TGINE
Basic B.Sc. Nursing
Scheme Of Examination
| Subject | Internal | External | Total |
|---|---|---|---|
| Anatomy & Physiology | 25 | 75 | 100 |
| Nutrition & Biochemistry | 25 | 75 | 100 |
| Nursing Foundation | 25 | 75 | 100 |
| Psychology | 25 | 75 | 100 |
| Microbiology | 25 | 75 | 100 |
| Introduction to computers | 100 (College level qualifying exam with minimum passing 50%) |
100 | |
| English | 100 (College level qualifying exam with minimum passing 40%) |
100 | |
| Practical & Viva Voce | |||
| Nursing Foundation | 100 | 100 | 200 |
| Subject | Internal | External | Total |
|---|---|---|---|
| Sociology | 25 | 75 | 100 |
| Pharmacology, Pathology & Genetics | 25 | 75 | 100 |
| Medical-surgical Nursing (Adult including geriatrics) – I | 25 | 75 | 100 |
| Community Health Nursing-I | 25 | 75 | 100 |
| Communication & educational Technology | 25 | 75 | 100 |
| Practical & Viva Voce | |||
| Medical surgical Nursing -I | 100 | 100 | 200 |
| Subject | Internal | External | Total |
|---|---|---|---|
| Medical – Surgical Nursing (Adult Including Geriatrics)- II | 25 | 75 | 100 |
| Child Health Nursing | 25 | 75 | 100 |
| Mental Health Nursing | 25 | 75 | 100 |
| Practical & Viva Voce | |||
| Medical Surgical Nursing -I | 50 | 50 | 100 |
| Child Health Nursing | 50 | 50 | 100 |
| Mental Health Nursing | 50 | 50 | 100 |
| Subject | Internal | External | Total |
|---|---|---|---|
| Midwifery and Obstetrical Nursing | 25 | 75 | 100 |
| Community Health Nursing- II | 25 | 75 | 100 |
| Management of Nursing service & administration | 25 | 75 | 100 |
| Nursing research & statistics | 100 (College level qualifying exam with minimum passing 50%) |
100 | |
| Practical & Viva Voce | |||
| Midwifery and Obstetrical Nursing | 50 | 50 | 100 |
| Community Health Nursing- II | 50 | 50 | 100 |