TGINE
Basic B.Sc. Nursing
Course Outcome
PO1 - Nursing Knowledge
| Course Outcome | Subject | Program Specific Outcome | Description | Evaluation | Weightage |
|---|---|---|---|---|---|
| CO1 | Nursing Foundation | PSO 1 | Knowledge on concept of health, health-illness continuum and health care delivery system. | Internal & External assessment Midterm Prefinal & Final | 25+75 |
| PSO 2 | Knowledge on concept, theories and models of nursing practice | ||||
| PSO 3 | Knowledge on principles and techniques of infection control. | ||||
| CO2 | Medical Surgical Nursing | PSO 4 | Knowledge on cause,pathophysiology, signs and symptoms, treatment and prevention of medical surgical conditions | Internal & External assessment Midterm Prefinal Final | 25+75 |
| CO3 | Obstetrics And Gynaecological Nursing | PSO 5 | Knowledge on identification and management of normal pregnancy, labor and puerperium | Internal & External assessment Midterm Prefinal Final | 25+75 |
| PSO 6 | Knowledge on identification and management of high risk pregnancy, abnormal labor and high risk puerperium | ||||
| CO4 | Child Health Nursing | PSO 7 | Knowledge on cause, signs and symptoms, treatment and prevention of conditions in neonate and children | Internal & External assessment Midterm Prefinal Final | 25+75 |
| PSO 8 | Knowledge regarding preventive, promotive and rehabilitative aspects of child care | ||||
| CO5 | Mental Health Nursing | PSO 9 | Knowledge on etiology, psychodynamics and management of psychiatric disorders | Internal & External assessment Midterm Prefinal Final | 25+75 |
| CO6 | Community Health Nursing | PSO 10 | Knowledge regarding management of common communicable diseases | Internal & External assessment Midterm Prefinal Final | 25+75 |
PO2 - Nursing Skill, Nursing Competencies, Clinical Judgement, Caregiver
| Course Outcome | Subject | Program Specific Outcome | Description | Evaluation | Weightage |
|---|---|---|---|---|---|
| CO1 | Nursing Foundation | PSO 11 | Skill in health assessment and monitoring of patients | Internal Competency checklist External assessment | 30+30+40 |
| PSO 12 | Skill in carrying out basic nursing care procedures | ||||
| PSO 13 | Skill in applying scientific principles & applying steps of nursing process in the care of clients in the hospital | ||||
| CO2 | Medical Surgical Nursing | PSO 14 | Demonstrate nursing techniques and procedures in keeping with scientific principles | Internal Competency checklist External assessment | 30+30+40 |
| PSO 15 | Skill in applying scientific principles & applying steps of nursing process in the care of clients in the hospital | ||||
| CO3 | Obstetrics And Gynaecological Nursing | PSO 16 | Skill in applying scientific principles & applying steps of nursing process in the normal pregnancy, labor and pueperium | Internal Competency checklist External assessment | 30+30+40 |
| PSO 17 | Skill in applying scientific principles & applying steps of nursing process in the high risk pregnancy, abnomral labor and high risk pueperium | ||||
| CO4 | Child Health Nursing | PSO 18 | Demonstrate nursing techniques and procedures related to neonates and children in keeping with scientific principles | Internal Competency checklist External assessment | 30+30+40 |
| PSO 19 | Skill in applying scientific principles & applying steps of nursing process in the care of neonates and children with various disorders | ||||
| CO5 | Mental Health Nursing | PSO 20 | Skill in assessment, therapeutic communication and assisting in various treatment modalities | Internal Competency checklist External assessment | 30+30+40 |
| PSO 21 | Skill in applying scientific principles & applying steps of nursing process in the care of clients with various psychiatric disorders | ||||
| CO6 | Community Health Nursing | PSO 22 | Skill in applying scientific principles & applying steps of nursing process in the care of clients in the community | Internal Competency checklist | 30+30+40 |
PO3 - Attitudes & Empathetic Attitude
| Course Outcome | Subject | Program Specific Outcome | Description | Evaluation | Weightage |
|---|---|---|---|---|---|
| CO7 | Communication, Education And Technology | PSO 23 | Efficient in preparing different types of assessment tools for knowledge attitude and skill. | Internal Competency checklist | 70+30 |
| PSO 24 | Effectively demonstrate teaching skills using various teaching methods in classroom, clinical and community setup using different methods and media. | ||||
| CO1 - CO6 | MSN, CHN, OBG, MHN, Community Health Nursing | PSO 25 | Understand the effective communication process using various communication techniques with individuals groups and health team members. | Internal Health talk | 70+30 |
| CO8 | Management Of Nursing Service & Education | PSO 26 | Understand and develop the skill of management of nursing services in the hospital | Internal Competency checklist | 70+30 |
| CO9 | Nursing Research & Statistics | PSO 27 | Conduct project and write report | Internal Project report | 50+50 |